| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| S | 102-108 | 92-98 | 90-94 |
| M | 106-112 | 94-100 | 95-99 |
| L | 110-116 | 102-108 | 100-104 |
| XL | 116-124 | 108-114 | 105-109 |
| XXL | 124-132 | 114-122 | 110-119 |
| XXXL | 132-140 | 122-130 | 120-125 |

This tunic is perfect for medieval and fantasy festivals, LARP, and cosplay. The short sleeves make it a great choice for warm days. Decorative trim adorns the sleeves and neckline. Style it multiple ways to create the look you want. The tunic runs loose — size down from the size chart and pair it with a belt for the best fit.