| Length | Chest circumference | Waist circumference | Hip circumference | |
| XS | 51,5 | 76 | 62 | 86 |
| S | 52,5 | 84 | 68 | 94 |
| M | 53,5 | 92 | 76 | 100 |
| L | 54,5 | 100 | 84 | 106 |
| XL | 56,5 | 110 | 94,5 | 114 |
| XXL | 57,5 | 122 | 107,5 | 124 |

Worn over an undergarment or dress, the "Ursula" bodice warms on cool days and protects against light rain. Worn loosely as a waistcoat or tightly laced and closed with the lacing on the front, the bodice can be brought into the desired shape.