| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| S | 102-108 | 92-98 | 90-94 |
| M | 106-112 | 94-100 | 95-99 |
| L | 110-116 | 102-108 | 100-104 |
| XL | 116-124 | 108-114 | 105-109 |
| XXL | 124-132 | 114-122 | 110-119 |
| XXXL | 132-140 | 122-130 | 120-125 |

An example of a short asymmetrical caftan was found in Haithabu. In some graves in Birka, brooches are found at hip-level, which suggests caftans were closed with a brooch or pin. But of course the caftan can also be closed with a belt.
This caftan is made of a wool mixture (min. 75% wool).